Thursdays · 6 teams
Thursday Night Advanced Goalie
Final standings
Standings
Final · 3 pts win, 1 pt tie
| # | Team | GP | W | L | T | Pts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Banditos | 17 | 10 | 4 | 3 | 33 | +48 |
| 2 | D.O.G. | 18 | 9 | 8 | 1 | 28 | +8 |
| 3 | Big Hole | 17 | 8 | 8 | 1 | 25 | +11 |
| 4 | Citizen 33 | 16 | 7 | 6 | 3 | 24 | −9 |
| 5 | The Royal Wolfpack | 17 | 7 | 10 | 0 | 21 | −42 |
| 6 | Knifeworks | 17 | 6 | 11 | 0 | 18 | −16 |
3 points for a win, 1 for a tie. Ties on points are broken by goal differential. Hover a column heading for its meaning.