Thursdays · 7 teams
Thursday Night Advanced Goalie
Final standings
Standings
Final · 3 pts win, 1 pt tie
| # | Team | GP | W | L | T | Pts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | D.O.G. | 16 | 11 | 4 | 1 | 34 | +29 |
| 2 | Big Hole | 14 | 10 | 3 | 1 | 31 | +33 |
| 3 | New West Knifeworks | 15 | 8 | 7 | 0 | 24 | +11 |
| 4 | Citizen 33 | 15 | 7 | 5 | 3 | 24 | −5 |
| 5 | Banditos | 15 | 6 | 7 | 2 | 20 | −12 |
| 6 | The Royal Wolfpack | 15 | 5 | 9 | 1 | 16 | −16 |
| 7 | RAD | 14 | 0 | 12 | 2 | 2 | −40 |
3 points for a win, 1 for a tie. Ties on points are broken by goal differential. Hover a column heading for its meaning.