Sundays · 8 teams
Sunday Intermediate Hockey League
Regular season
Standings
3 pts win, 1 pt tie
| # | Team | GP | W | L | T | Pts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Closers | 2 | 2 | 0 | 0 | 6 | +8 |
| 2 | SNDR | 2 | 1 | 1 | 0 | 3 | +1 |
| 3 | WorldCast Anglers | 2 | 1 | 1 | 0 | 3 | −3 |
| 4 | Cloud 9 | 2 | 0 | 0 | 2 | 2 | 0 |
| 5 | GPC Mashups | 2 | 0 | 0 | 2 | 2 | 0 |
| 6 | Refuge Taphouse | 2 | 0 | 0 | 2 | 2 | 0 |
| 7 | The Knotty Pioneers | 2 | 0 | 0 | 2 | 2 | 0 |
| 8 | Wydaho Roasters | 2 | 0 | 2 | 0 | 0 | −6 |
3 points for a win, 1 for a tie. Ties on points are broken by goal differential. Hover a column heading for its meaning.