Sundays · 8 teams
Sunday Intermediate Hockey League
Final standings
Standings
Final · 3 pts win, 1 pt tie
| # | Team | GP | W | L | T | Pts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | The MethBear sponsored by Refuge Taphouse | 14 | 10 | 2 | 2 | 26 | +27 |
| 2 | New West Building Company | 15 | 7 | 5 | 3 | 21 | +3 |
| 3 | The Degens | 14 | 9 | 4 | 1 | 19 | +22 |
| 4 | WorldCast Anglers | 15 | 7 | 5 | 3 | 18 | +11 |
| 5 | Cloud 9 Builders | 15 | 6 | 8 | 1 | 16 | −7 |
| 6 | The Fun Agents | 15 | 3 | 8 | 4 | 13 | −16 |
| 7 | Knotty Pioneers | 15 | 5 | 9 | 1 | 10 | −17 |
| 8 | CAST | 15 | 3 | 9 | 3 | 9 | −23 |
3 points for a win, 1 for a tie. Ties on points are broken by goal differential. Hover a column heading for its meaning.