Sundays · 7 teams
Sunday Intermediate Hockey League
Final standings
Standings
Final · 3 pts win, 1 pt tie
| # | Team | GP | W | L | T | Pts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | The Degens | 16 | 11 | 5 | 0 | 33 | +23 |
| 2 | The Methbear sponsored by Refuge Taphouse | 15 | 9 | 4 | 2 | 29 | +22 |
| 3 | WorldCast Anglers | 15 | 8 | 6 | 1 | 25 | −9 |
| 4 | Cloud 9 | 16 | 8 | 7 | 1 | 25 | +11 |
| 5 | Cast Touring | 15 | 7 | 8 | 0 | 21 | −9 |
| 6 | New West Builders NWB | 16 | 6 | 9 | 1 | 19 | −6 |
| 7 | Knotty Pioneers | 15 | 2 | 12 | 1 | 7 | −32 |
3 points for a win, 1 for a tie. Ties on points are broken by goal differential. Hover a column heading for its meaning.