Tuesday Night Pond Hockey
Team | GP | W | L | T | PTS | DIFF |
---|---|---|---|---|---|---|
Sun Shine Day Dream | 13 | 9 | 4 | 0 | 27 | 17 |
Tetonia Club Elders Offspring | 13 | 8 | 5 | 0 | 24 | 1 |
98 Electric | 13 | 8 | 4 | 1 | 22 | 18 |
Rack Attack | 13 | 8 | 4 | 1 | 22 | 7 |
Knotty Pioneers | 13 | 5 | 7 | 1 | 16 | -12 |
The MethBear sponsored by Guidepost Brewing | 13 | 6 | 7 | 0 | 15 | -1 |
Mash-ups | 13 | 3 | 8 | 2 | 11 | -5 |
Get Baked in the Fog | 13 | 2 | 10 | 1 | 4 | -25 |
Sunday Intermediate Hockey League
Team | GP | W | L | T | PTS | DIFF |
---|---|---|---|---|---|---|
The MethBear sponsored by Refuge Taphouse | 14 | 10 | 2 | 2 | 26 | 27 |
New West Building Company | 15 | 7 | 5 | 3 | 21 | 3 |
The Degens | 14 | 9 | 4 | 1 | 19 | 22 |
WorldCast Anglers | 15 | 7 | 5 | 3 | 18 | 11 |
Cloud 9 Builders | 15 | 6 | 8 | 1 | 16 | -7 |
The Fun Agents | 15 | 3 | 8 | 4 | 13 | -16 |
Knotty Pioneers | 15 | 5 | 9 | 1 | 10 | -17 |
CAST | 15 | 3 | 9 | 3 | 9 | -23 |
Thursday Night Advanced Goalie
Team | GP | W | L | T | PTS | DIFF |
---|---|---|---|---|---|---|
Banditos | 17 | 10 | 4 | 3 | 33 | 48 |
D.O.G. | 18 | 9 | 8 | 1 | 28 | 8 |
Big Hole | 17 | 8 | 8 | 1 | 25 | 11 |
Citizen 33 | 16 | 7 | 6 | 3 | 24 | -9 |
The Royal Wolfpack | 17 | 7 | 10 | 0 | 21 | -42 |
Knifeworks | 17 | 6 | 11 | 0 | 18 | -16 |
Combined Standings
Team | GP | W | L | T | PTS | DIFF |
---|---|---|---|---|---|---|
Banditos | 17 | 10 | 4 | 3 | 33 | 48 |
D.O.G. | 18 | 9 | 8 | 1 | 28 | 8 |
Sun Shine Day Dream | 13 | 9 | 4 | 0 | 27 | 17 |
The MethBear sponsored by Refuge Taphouse | 14 | 10 | 2 | 2 | 26 | 27 |
Big Hole | 17 | 8 | 8 | 1 | 25 | 11 |
Tetonia Club Elders Offspring | 13 | 8 | 5 | 0 | 24 | 1 |
Citizen 33 | 16 | 7 | 6 | 3 | 24 | -9 |
98 Electric | 13 | 8 | 4 | 1 | 22 | 18 |
Rack Attack | 13 | 8 | 4 | 1 | 22 | 7 |
New West Building Company | 15 | 7 | 5 | 3 | 21 | 3 |
The Royal Wolfpack | 17 | 7 | 10 | 0 | 21 | -42 |
The Degens | 14 | 9 | 4 | 1 | 19 | 22 |
WorldCast Anglers | 15 | 7 | 5 | 3 | 18 | 11 |
Knifeworks | 17 | 6 | 11 | 0 | 18 | -16 |
Cloud 9 Builders | 15 | 6 | 8 | 1 | 16 | -7 |
Knotty Pioneers | 13 | 5 | 7 | 1 | 16 | -12 |
The MethBear sponsored by Guidepost Brewing | 13 | 6 | 7 | 0 | 15 | -1 |
The Fun Agents | 15 | 3 | 8 | 4 | 13 | -16 |
Mash-ups | 13 | 3 | 8 | 2 | 11 | -5 |
Knotty Pioneers | 15 | 5 | 9 | 1 | 10 | -17 |
CAST | 15 | 3 | 9 | 3 | 9 | -23 |
Get Baked in the Fog | 13 | 2 | 10 | 1 | 4 | -25 |