Tuesday Night Pond Hockey
Team | GP | W | L | T | PTS | DIFF |
---|---|---|---|---|---|---|
Sun Shine Day Dream | 13 | 9 | 4 | 0 | 27 | 17 |
Tetonia Club Elders Offspring | 13 | 8 | 5 | 0 | 24 | 1 |
98 Electric | 13 | 8 | 4 | 1 | 22 | 18 |
Rack Attack | 13 | 8 | 4 | 1 | 22 | 7 |
Knotty Pioneers | 13 | 5 | 7 | 1 | 16 | -12 |
The MethBear sponsored by Guidepost Brewing | 13 | 6 | 7 | 0 | 15 | -1 |
Mash-ups | 13 | 3 | 8 | 2 | 11 | -5 |
Get Baked in the Fog | 13 | 2 | 10 | 1 | 4 | -25 |
GP - Games Played
W - Wins (worth three points)
L - Losses (worth zero points)
T - Ties (worth one point)
W - Wins (worth three points)
L - Losses (worth zero points)
T - Ties (worth one point)
PTS - Points
W% - Win Percentage
GF - Goals For
GA - Goals Against
W% - Win Percentage
GF - Goals For
GA - Goals Against
DIFF - Goal Differential
HOME - Home Record
AWAY - Away Record
STRK - Streak
HOME - Home Record
AWAY - Away Record
STRK - Streak
Date | Home | Score | Away |
11/7/23 7:45PM | Get Baked in the Fog | 0 - 3 | The MethBear sponsored by Guidepost Brewing |
11/7/23 9:00PM | Tetonia Club Elders Offspring | 4 - 2 | Sun Shine Day Dream |
11/7/23 10:15PM | Knotty Pioneers | 3 - 9 | 98 Electric |
11/14/23 7:45PM | 98 Electric | 5 - 5 | Rack Attack |
11/14/23 9:00PM | Mash-ups | 3 - 5 | Knotty Pioneers |
11/14/23 10:15PM | The MethBear sponsored by Guidepost Brewing | 2 - 6 | Tetonia Club Elders Offspring |
11/28/23 7:45PM | Tetonia Club Elders Offspring | 5 - 4 | Get Baked in the Fog |
11/28/23 9:00PM | Sun Shine Day Dream | 7 - 3 | The MethBear sponsored by Guidepost Brewing |
11/28/23 10:15PM | Rack Attack | 5 - 4 | Mash-ups |
12/5/23 7:45PM | Rack Attack | 4 - 2 | Knotty Pioneers |
12/5/23 9:00PM | 98 Electric | 4 - 3 | Mash-ups |
12/5/23 10:15PM | Get Baked in the Fog | 2 - 6 | Sun Shine Day Dream |
12/12/23 7:45PM | Sun Shine Day Dream | 4 - 2 | Mash-ups |
12/12/23 9:00PM | Knotty Pioneers | 3 - 1 | Tetonia Club Elders Offspring |
12/12/23 10:15PM | The MethBear sponsored by Guidepost Brewing | 1 - 0 | 98 Electric |
12/19/23 7:45PM | Knotty Pioneers | 1 - 4 | The MethBear sponsored by Guidepost Brewing |
12/19/23 9:00PM | 98 Electric | 6 - 1 | Get Baked in the Fog |
12/19/23 10:15PM | Tetonia Club Elders Offspring | 5 - 6 | Rack Attack |
1/2/24 7:45PM | Get Baked in the Fog | 3 - 5 | Rack Attack |
1/2/24 9:00PM | Sun Shine Day Dream | 8 - 6 | 98 Electric |
1/2/24 10:15PM | The MethBear sponsored by Guidepost Brewing | 2 - 4 | Mash-ups |
1/9/24 7:45PM | Sun Shine Day Dream | 4 - 1 | Knotty Pioneers |
1/9/24 9:00PM | Tetonia Club Elders Offspring | 4 - 3 | Rack Attack |
1/9/24 10:15PM | Mash-ups | 7 - 2 | Get Baked in the Fog |
1/16/24 7:45PM | 98 Electric | 2 - 4 | Tetonia Club Elders Offspring |
1/16/24 9:00PM | Get Baked in the Fog | 2 - 5 | The MethBear sponsored by Guidepost Brewing |
1/16/24 10:15PM | Rack Attack | 2 - 3 | Sun Shine Day Dream |
1/23/24 7:45PM | The MethBear sponsored by Guidepost Brewing | 5 - 6 | Rack Attack |
1/23/24 9:00PM | Mash-ups | 4 - 5 | Tetonia Club Elders Offspring |
1/23/24 10:15PM | Knotty Pioneers | 2 - 5 | 98 Electric |
1/30/24 7:45PM | Knotty Pioneers | 5 - 3 | Mash-ups |
1/30/24 9:00PM | 98 Electric | 5 - 3 | The MethBear sponsored by Guidepost Brewing |
1/30/24 10:15PM | Sun Shine Day Dream | 1 - 3 | Get Baked in the Fog |
2/6/24 7:45PM | Tetonia Club Elders Offspring | 2 - 6 | Sun Shine Day Dream |
2/6/24 9:00PM | Get Baked in the Fog | 1 - 3 | Knotty Pioneers |
2/6/24 10:15PM | Mash-ups | 6 - 4 | Rack Attack |
2/13/24 7:45PM | Rack Attack | 5 - 4 | 98 Electric |
2/13/24 9:00PM | The MethBear sponsored by Guidepost Brewing | 2 - 3 | Tetonia Club Elders Offspring |
2/13/24 10:15PM | Sun Shine Day Dream | 4 - 3 | Get Baked in the Fog |
2/20/24 7:45PM | Mash-ups | 1 - 2 | 98 Electric |
2/20/24 9:00PM | Tetonia Club Elders Offspring | 7 - 4 | Rack Attack |
2/20/24 10:15PM | Knotty Pioneers | 4 - 1 | The MethBear sponsored by Guidepost Brewing |
2/27/24 7:45PM | Sun Shine Day Dream | 5 - 3 | Knotty Pioneers |
2/27/24 9:00PM | Get Baked in the Fog | 5 - 5 | Mash-ups |
2/27/24 10:15PM | 98 Electric | 3 - 1 | Tetonia Club Elders Offspring |
3/5/24 7:45PM | Rack Attack | 3 - 1 | Get Baked in the Fog |
3/5/24 9:00PM | The MethBear sponsored by Guidepost Brewing | 4 - 3 | Sun Shine Day Dream |
3/5/24 10:15PM | Mash-ups | 2 - 2 | Knotty Pioneers |
3/12/24 6:30PM | Sun Shine Day Dream | 3 - 4 | Get Baked in the Fog |
3/12/24 7:45PM | Rack Attack | 5 - 1 | Mash-ups |
3/12/24 9:00PM | Tetonia Club Elders Offspring | 2 - 7 | The MethBear sponsored by Guidepost Brewing |
3/12/24 10:15PM | 98 Electric | 5 - 1 | Knotty Pioneers |
3/14/24 5:15PM | Get Baked in the Fog | 0 - 0 | The MethBear sponsored by Guidepost Brewing |
3/14/24 6:30PM | Rack Attack | 0 - 0 | 98 Electric |
3/16/24 7:45PM | TBA | - | TBA |
- (3) 15 minute periods with a 1 minute break between periods
- Scheduled Games: 12
- On-Ice Referees: 1
- Roster Limit: None
- Dress Limit: None
- Trade Deadline: Feb. 1, 2024
League Info
Roster
League Rules
- Equipment: All players must wear helmets, shin pads, and hockey skates at a minimum. Other
protective equipment is optional but highly recommended.
- No Check: No checking is allowed. Such action will result in a minor penalty and ejection of the
player for the remainder of the game. It is important to recognize that with no-check there will
still be incidental contact. The referee will explain the difference in the pre-game briefing.
Repeat offenders of this rule will be banned from the league, and given one chance to appeal.
- Shots: No slapshots allowed. Any such action will result in a minor penalty. Saucer passes (i.e.
pucks that are lifted low, below the knee) are acceptable. Any passes made above the knees
will result in a loss of possession. Shots must originate from inside the blue line and outside the
crease area. Any goals scored from shots outside these bounds will not be counted and will
result in a loss of possession.
- Face-offs and change of possession: New this year - faceoffs occur at the start of the period,
after a penalty is called, and after each goal. Possession is awarded to the defending team after
an offsides, or icing. If a puck goes out of bounds, the last team to touch it loses possession.
Teams must give their opponents 1/2 ice (red line) to advance the puck on change of
possession. The team with possession should give the opposing team a brief period to set up
before advancing play. Advancing play too soon or delaying advance in a stalling tactic can
result in loss of possession (at the discretion of the referee).
- Goaltending (242 rule): No one is allowed to stand, sit or lie in the crease. Players, both
offense and defense, can skate through the crease and even play the puck in the crease, but no
one can stay in the crease for more than 2 seconds. Players in the crease when the puck is in
play for more than 2 seconds will serve a 2 minute penalty.
- Penalties: Other than the exceptions listed above, the standard rules from USA hockey will be
utilized for penalties.
- Ringer rule: Players may not score more than 3 goals in a game. The fourth goal will not count
and result in a loss of possession.
- Zero Tolerance: Hockey is competitive, but everyone is expected to play within their ability level
and in a manner that is appropriate for the level of play of others on the ice. Referees will call
unsportsmanlike conduct penalties for inappropriate behavior. There's no room for bad attitudes.
Threatening language or physical altercations have no place on our ice. Talking back to
referees, especially in an offensive manner, will result in ejection. Repeat offenders will forfeit
their rink privileges.
Playoff Format
protective equipment is optional but highly recommended.
player for the remainder of the game. It is important to recognize that with no-check there will
still be incidental contact. The referee will explain the difference in the pre-game briefing.
Repeat offenders of this rule will be banned from the league, and given one chance to appeal.
pucks that are lifted low, below the knee) are acceptable. Any passes made above the knees
will result in a loss of possession. Shots must originate from inside the blue line and outside the
crease area. Any goals scored from shots outside these bounds will not be counted and will
result in a loss of possession.
after a penalty is called, and after each goal. Possession is awarded to the defending team after
an offsides, or icing. If a puck goes out of bounds, the last team to touch it loses possession.
Teams must give their opponents 1/2 ice (red line) to advance the puck on change of
possession. The team with possession should give the opposing team a brief period to set up
before advancing play. Advancing play too soon or delaying advance in a stalling tactic can
result in loss of possession (at the discretion of the referee).
offense and defense, can skate through the crease and even play the puck in the crease, but no
one can stay in the crease for more than 2 seconds. Players in the crease when the puck is in
play for more than 2 seconds will serve a 2 minute penalty.
utilized for penalties.
and result in a loss of possession.
and in a manner that is appropriate for the level of play of others on the ice. Referees will call
unsportsmanlike conduct penalties for inappropriate behavior. There's no room for bad attitudes.
Threatening language or physical altercations have no place on our ice. Talking back to
referees, especially in an offensive manner, will result in ejection. Repeat offenders will forfeit
their rink privileges.
Playoff structure will be a seeded, single elimination bracket outlined below:
- Round 1: Tuesday March 12, 2024 - All teams play, game times: 6:30 pm, 7:45 pm,
9:00 pm, and 10:15 pm- Game 1: 1v8
- Game 2: 4v5
- Game 3: 3v6
- Game 4: 2v7
- Round 2: Thursday March 14, 2024 - Winners of Games 1 - 4 play, game times: 6:45
pm and 8:00 pm- Winner Game 1 v Winner Game 2
- Winner Game 3 v Winner Game 4
- Championship: Saturday, March 16th, 2024, Evening game time: 8:30pm