Teton Valley Senior Hockey Organization

Thursday Night Advanced Goalie > Knifeworks   🗓️

Upcoming

Previous

  • Knifeworks 4
  • Big Hole 5
March 7, 2024, 8 p.m.
  • D.O.G. 0
  • Knifeworks 7
Feb. 29, 2024, 8 p.m.
  • Knifeworks 3
  • Citizen 33 4
Feb. 22, 2024, 10:30 p.m.
Date Home   Score   Away
11/2/23 10:30PM Knifeworks 5 - 2 The Royal Wolfpack
11/9/23 8:00PM Knifeworks 2 - 6 Big Hole
11/16/23 8:00PM Banditos 7 - 4 Knifeworks
11/30/23 8:00PM TBA - TBA
11/30/23 9:15PM TBA - TBA
11/30/23 10:30PM TBA - TBA
12/7/23 9:15PM The Royal Wolfpack 3 - 2 Knifeworks
12/14/23 9:15PM Big Hole 6 - 2 Knifeworks
12/21/23 8:00PM Knifeworks 6 - 1 Banditos
12/28/23 9:15PM Knifeworks 5 - 3 D.O.G.
1/4/24 10:30PM Knifeworks 2 - 6 Citizen 33
1/11/24 9:15PM The Royal Wolfpack 1 - 5 Knifeworks
1/18/24 8:00PM Big Hole 3 - 1 Knifeworks
1/25/24 10:30PM Knifeworks 2 - 4 Banditos
2/1/24 9:15PM Knifeworks 5 - 2 Big Hole
2/8/24 10:30PM Banditos 14 - 3 Knifeworks
2/15/24 9:15PM D.O.G. 8 - 1 Knifeworks
2/22/24 10:30PM Citizen 33 4 - 3 Knifeworks
2/29/24 8:00PM Knifeworks 7 - 0 D.O.G.
3/7/24 8:00PM Big Hole 5 - 4 Knifeworks
3/14/24 7:45PM TBA - TBA
3/14/24 9:00PM TBA - TBA