Thursdays · 6 teams
Thursday Night Advanced Goalie
Regular season
Standings
3 pts win, 1 pt tie
| # | Team | GP | W | L | T | Pts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Banditos | 1 | 1 | 0 | 0 | 3 | +2 |
| 2 | Citizen 33 | 1 | 1 | 0 | 0 | 3 | +1 |
| 3 | Split Ridge Outfitter | 1 | 1 | 0 | 0 | 3 | +1 |
| 4 | D.O.G. | 1 | 0 | 1 | 0 | 0 | −1 |
| 5 | Knifeworks | 1 | 0 | 1 | 0 | 0 | −1 |
| 6 | The Royal Wolfpack | 1 | 0 | 1 | 0 | 0 | −2 |
3 points for a win, 1 for a tie. Ties on points are broken by goal differential. Hover a column heading for its meaning.