Thursday Night Advanced Goalie
Team | GP | W | L | T | PTS | DIFF |
---|---|---|---|---|---|---|
Banditos | 17 | 10 | 4 | 3 | 33 | 48 |
D.O.G. | 18 | 9 | 8 | 1 | 28 | 8 |
Big Hole | 17 | 8 | 8 | 1 | 25 | 11 |
Citizen 33 | 16 | 7 | 6 | 3 | 24 | -9 |
The Royal Wolfpack | 17 | 7 | 10 | 0 | 21 | -42 |
Knifeworks | 17 | 6 | 11 | 0 | 18 | -16 |
GP - Games Played
W - Wins (worth three points)
L - Losses (worth zero points)
T - Ties (worth one point)
W - Wins (worth three points)
L - Losses (worth zero points)
T - Ties (worth one point)
PTS - Points
W% - Win Percentage
GF - Goals For
GA - Goals Against
W% - Win Percentage
GF - Goals For
GA - Goals Against
DIFF - Goal Differential
HOME - Home Record
AWAY - Away Record
STRK - Streak
HOME - Home Record
AWAY - Away Record
STRK - Streak
Date | Home | Score | Away |
11/2/23 8:00PM | Citizen 33 | 1 - 2 | D.O.G. |
11/2/23 9:15PM | Banditos | 13 - 1 | Big Hole |
11/2/23 10:30PM | Knifeworks | 5 - 2 | The Royal Wolfpack |
11/9/23 8:00PM | Knifeworks | 2 - 6 | Big Hole |
11/9/23 9:15PM | Banditos | 5 - 5 | Citizen 33 |
11/9/23 10:30PM | The Royal Wolfpack | 5 - 2 | D.O.G. |
11/16/23 8:00PM | Banditos | 7 - 4 | Knifeworks |
11/16/23 9:15PM | The Royal Wolfpack | 8 - 3 | Citizen 33 |
11/16/23 10:30PM | D.O.G. | 3 - 3 | Big Hole |
11/30/23 8:00PM | TBA | - | TBA |
11/30/23 9:15PM | TBA | - | TBA |
11/30/23 10:30PM | TBA | - | TBA |
12/7/23 8:00PM | D.O.G. | 6 - 2 | Citizen 33 |
12/7/23 9:15PM | The Royal Wolfpack | 3 - 2 | Knifeworks |
12/7/23 10:30PM | Big Hole | 2 - 12 | Banditos |
12/14/23 8:00PM | Citizen 33 | 4 - 4 | Banditos |
12/14/23 9:15PM | Big Hole | 6 - 2 | Knifeworks |
12/14/23 10:30PM | D.O.G. | 1 - 4 | The Royal Wolfpack |
12/21/23 8:00PM | Knifeworks | 6 - 1 | Banditos |
12/21/23 9:15PM | Citizen 33 | 4 - 2 | The Royal Wolfpack |
12/21/23 10:30PM | Big Hole | 3 - 6 | D.O.G. |
12/28/23 8:00PM | The Royal Wolfpack | 4 - 3 | Banditos |
12/28/23 9:15PM | Knifeworks | 5 - 3 | D.O.G. |
12/28/23 10:30PM | Citizen 33 | 7 - 3 | Big Hole |
1/4/24 8:00PM | The Royal Wolfpack | 4 - 5 | Big Hole |
1/4/24 9:15PM | D.O.G. | 0 - 2 | Banditos |
1/4/24 10:30PM | Knifeworks | 2 - 6 | Citizen 33 |
1/11/24 8:00PM | D.O.G. | 6 - 0 | Citizen 33 |
1/11/24 9:15PM | The Royal Wolfpack | 1 - 5 | Knifeworks |
1/11/24 10:30PM | Big Hole | 3 - 5 | Banditos |
1/18/24 8:00PM | Big Hole | 3 - 1 | Knifeworks |
1/18/24 9:15PM | D.O.G. | 3 - 4 | The Royal Wolfpack |
1/18/24 10:30PM | Citizen 33 | 0 - 8 | Banditos |
1/25/24 8:00PM | Citizen 33 | 5 - 2 | The Royal Wolfpack |
1/25/24 9:15PM | Big Hole | 1 - 3 | D.O.G. |
1/25/24 10:30PM | Knifeworks | 2 - 4 | Banditos |
2/1/24 8:00PM | Banditos | 2 - 2 | Citizen 33 |
2/1/24 9:15PM | Knifeworks | 5 - 2 | Big Hole |
2/1/24 10:30PM | The Royal Wolfpack | 1 - 4 | D.O.G. |
2/8/24 8:00PM | D.O.G. | 3 - 6 | Big Hole |
2/8/24 9:15PM | The Royal Wolfpack | 1 - 4 | Citizen 33 |
2/8/24 10:30PM | Banditos | 14 - 3 | Knifeworks |
2/15/24 8:00PM | Banditos | 9 - 2 | The Royal Wolfpack |
2/15/24 9:15PM | D.O.G. | 8 - 1 | Knifeworks |
2/15/24 10:30PM | Big Hole | 3 - 0 | Citizen 33 |
2/22/24 8:00PM | Big Hole | 31 - 1 | The Royal Wolfpack |
2/22/24 9:15PM | Banditos | 4 - 1 | D.O.G. |
2/22/24 10:30PM | Citizen 33 | 4 - 3 | Knifeworks |
2/29/24 8:00PM | Knifeworks | 7 - 0 | D.O.G. |
2/29/24 9:15PM | Citizen 33 | 5 - 4 | Big Hole |
2/29/24 10:30PM | Banditos | 1 - 5 | The Royal Wolfpack |
3/7/24 8:00PM | Big Hole | 5 - 4 | Knifeworks |
3/7/24 9:15PM | D.O.G. | 6 - 2 | The Royal Wolfpack |
3/14/24 7:45PM | Banditos | 0 - 0 | D.O.G. |
3/14/24 7:45PM | TBA | - | TBA |
3/14/24 9:00PM | Citizen 33 | 0 - 0 | Big Hole |
3/14/24 9:00PM | TBA | - | TBA |
3/14/24 10:30PM | Banditos | 1 - 3 | D.O.G. |
3/16/24 8:45PM | TBA | 0 - 0 | TBA |
- (3) 16 minute periods with a 1 minute break between periods
- Scheduled Games: 17
- On-Ice Referees: 2
- Roster Limit: 25
- Dress Limit: 18
- Trade Deadline:
League Info
Roster
League Rules
The only rule is there are no rules.