Sundays · 8 teams
Sunday Intermediate Hockey League
Final standings
Standings
Final · 3 pts win, 1 pt tie
| # | Team | GP | W | L | T | Pts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Refuge Taphouse | 15 | 11 | 3 | 1 | 34 | +41 |
| 2 | Degens | 15 | 10 | 3 | 2 | 32 | +28 |
| 3 | WorldCast Anglers | 15 | 10 | 5 | 0 | 30 | +16 |
| 4 | Cloud 9 Builders | 15 | 9 | 6 | 0 | 27 | +12 |
| 5 | Wydaho Roasters | 15 | 6 | 7 | 2 | 20 | −17 |
| 6 | The Knotty Pioneers | 15 | 5 | 9 | 1 | 16 | −7 |
| 7 | GPC Architect Mashups | 15 | 5 | 9 | 1 | 16 | −10 |
| 8 | Cast | 15 | 0 | 14 | 1 | 1 | −63 |
3 points for a win, 1 for a tie. Ties on points are broken by goal differential. Hover a column heading for its meaning.