Sunday Intermediate Hockey League
Team | GP | W | L | T | PTS | DIFF |
---|---|---|---|---|---|---|
The MethBear sponsored by Refuge Taphouse | 14 | 10 | 2 | 2 | 26 | 27 |
New West Building Company | 15 | 7 | 5 | 3 | 21 | 3 |
The Degens | 14 | 9 | 4 | 1 | 19 | 22 |
WorldCast Anglers | 15 | 7 | 5 | 3 | 18 | 11 |
Cloud 9 Builders | 15 | 6 | 8 | 1 | 16 | -7 |
The Fun Agents | 15 | 3 | 8 | 4 | 13 | -16 |
Knotty Pioneers | 15 | 5 | 9 | 1 | 10 | -17 |
CAST | 15 | 3 | 9 | 3 | 9 | -23 |
W - Wins (worth three points)
L - Losses (worth zero points)
T - Ties (worth one point)
W% - Win Percentage
GF - Goals For
GA - Goals Against
HOME - Home Record
AWAY - Away Record
STRK - Streak
Date | Home | Score | Away |
10/29/23 7:00PM | The MethBear sponsored by Refuge Taphouse | 5 - 1 | The Degens |
10/29/23 8:15PM | Knotty Pioneers | 2 - 6 | New West Building Company |
10/29/23 9:30PM | CAST | 2 - 8 | Cloud 9 Builders |
11/5/23 7:00PM | Knotty Pioneers | 4 - 1 | Cloud 9 Builders |
11/5/23 8:15PM | The Degens | 7 - 3 | WorldCast Anglers |
11/5/23 9:30PM | New West Building Company | 2 - 6 | The MethBear sponsored by Refuge Taphouse |
11/12/23 7:00PM | The Degens | 6 - 2 | The Fun Agents |
11/12/23 8:15PM | WorldCast Anglers | 2 - 2 | CAST |
11/12/23 9:30PM | Knotty Pioneers | 3 - 7 | The MethBear sponsored by Refuge Taphouse |
11/19/23 7:00PM | WorldCast Anglers | 2 - 1 | Knotty Pioneers |
11/19/23 8:15PM | Cloud 9 Builders | 2 - 9 | The Degens |
11/19/23 9:30PM | The Fun Agents | 3 - 3 | New West Building Company |
11/26/23 7:00PM | CAST | 2 - 4 | The Fun Agents |
11/26/23 8:15PM | The MethBear sponsored by Refuge Taphouse | 4 - 4 | WorldCast Anglers |
11/26/23 9:30PM | Cloud 9 Builders | 3 - 5 | New West Building Company |
12/3/23 7:00PM | The Fun Agents | 2 - 3 | Cloud 9 Builders |
12/3/23 8:15PM | New West Building Company | 2 - 3 | The Degens |
12/3/23 9:30PM | CAST | 1 - 3 | Knotty Pioneers |
12/10/23 7:00PM | The Degens | 4 - 1 | The Fun Agents |
12/10/23 8:15PM | WorldCast Anglers | 0 - 2 | CAST |
12/10/23 9:30PM | Cloud 9 Builders | 1 - 2 | The MethBear sponsored by Refuge Taphouse |
12/17/23 7:00PM | The Fun Agents | 2 - 2 | Knotty Pioneers |
12/17/23 8:15PM | WorldCast Anglers | 5 - 1 | New West Building Company |
12/17/23 9:30PM | CAST | 1 - 2 | The MethBear sponsored by Refuge Taphouse |
1/7/24 5:45PM | New West Building Company | 11 - 3 | CAST |
1/7/24 7:00PM | WorldCast Anglers | 6 - 2 | Cloud 9 Builders |
1/7/24 8:15PM | Knotty Pioneers | 0 - 4 | The MethBear sponsored by Refuge Taphouse |
1/7/24 9:30PM | The Degens | 2 - 3 | The Fun Agents |
1/14/24 5:45PM | The Fun Agents | 0 - 5 | The MethBear sponsored by Refuge Taphouse |
1/14/24 7:00PM | CAST | 0 - 0 | New West Building Company |
1/14/24 8:15PM | Cloud 9 Builders | 4 - 2 | Knotty Pioneers |
1/14/24 9:30PM | WorldCast Anglers | 3 - 4 | The Degens |
1/21/24 5:45PM | The MethBear sponsored by Refuge Taphouse | 1 - 3 | Cloud 9 Builders |
1/21/24 7:00PM | The Degens | 2 - 4 | WorldCast Anglers |
1/21/24 8:15PM | The Fun Agents | 2 - 2 | New West Building Company |
1/21/24 9:30PM | CAST | 4 - 2 | Knotty Pioneers |
1/28/24 5:45PM | Knotty Pioneers | 1 - 2 | New West Building Company |
1/28/24 7:00PM | CAST | 0 - 0 | Cloud 9 Builders |
1/28/24 8:15PM | The Degens | 2 - 2 | The MethBear sponsored by Refuge Taphouse |
1/28/24 9:30PM | WorldCast Anglers | 3 - 3 | The Fun Agents |
2/4/24 5:45PM | The Fun Agents | 5 - 2 | CAST |
2/4/24 7:00PM | Cloud 9 Builders | 2 - 3 | New West Building Company |
2/4/24 8:15PM | The MethBear sponsored by Refuge Taphouse | 2 - 1 | WorldCast Anglers |
2/4/24 9:30PM | Knotty Pioneers | 3 - 0 | The Degens |
2/18/24 5:45PM | WorldCast Anglers | 2 - 4 | Cloud 9 Builders |
2/18/24 7:00PM | The Degens | 3 - 0 | Knotty Pioneers |
2/18/24 8:15PM | New West Building Company | 4 - 2 | The Fun Agents |
2/18/24 9:30PM | The MethBear sponsored by Refuge Taphouse | 6 - 0 | CAST |
2/25/24 5:45PM | The MethBear sponsored by Refuge Taphouse | 3 - 1 | Cloud 9 Builders |
2/25/24 7:00PM | The Degens | 8 - 2 | New West Building Company |
2/25/24 8:15PM | WorldCast Anglers | 5 - 2 | CAST |
2/25/24 9:30PM | The Fun Agents | 2 - 3 | Knotty Pioneers |
3/3/24 5:45PM | New West Building Company | 2 - 3 | Knotty Pioneers |
3/3/24 7:00PM | Cloud 9 Builders | 2 - 3 | WorldCast Anglers |
3/3/24 8:15PM | CAST | 5 - 0 | The Fun Agents |
3/10/24 5:45PM | The MethBear sponsored by Refuge Taphouse | 1 - 4 | The Degens |
3/10/24 7:00PM | WorldCast Anglers | 7 - 1 | Knotty Pioneers |
3/10/24 8:15PM | Cloud 9 Builders | 4 - 3 | The Fun Agents |
3/10/24 9:30PM | New West Building Company | 5 - 4 | CAST |
3/16/24 5:00PM | The Degens | 3 - 1 | The MethBear sponsored by Refuge Taphouse |
3/16/24 10:00PM | The MethBear sponsored by Refuge Taphouse | 0 - 0 | The Degens |
- (3) 17 minute periods with a 1 minute break between periods
- Scheduled Games: 11
- On-Ice Referees: 2
- Roster Limit: None
- Dress Limit: None
- Trade Deadline: Feb. 1, 2024
League Info
Roster
League Rules
Gear:
All players must wear helmets, shin pads, and hockey skates. Additional protective equipment is recommended.
No Checking:
No checking is allowed. Note that even with no checking, incidental contact will still occur. Checking will result in a minor penalty.
No Slapshots:
Slapshots are not allowed. For clarification, if your stick is pulled back more than parallel with the ice, that is considered a slapshot. Slap shots will result in a minor penalty. If a goal is scored, it will be called off.
Penalty Escalation:
- An individual player who is assessed any penalty becomes eligible for penalty escalation for the duration of the game in play.
- Any additional penalty incurred by the same player will be assessed as a 5-minute Major Penalty unless the referee determines it was incidental and should not be escalated. Note that major penalties do not expire if goals are scored.
- If a player assessed a Major Penalty commits another penalty, that player will be ejected from the game. A player from the offending team on the ice at the time of the incident will serve the penalty time for the ejected player.
- Supplemental Discipline: The disciplinary committee will consist of team captains and the league commissioner. Any player ejected from a game will face supplemental discipline. At their discretion, the commissioner may escalate misbehavior that did not result in an ejection for supplemental discipline. The disciplinary committee will suspend or remove players from the league.
Substitutions (subs)
All players participating in league play must be rostered on the team they play with. Captains are strongly encouraged to ensure they field a full team of rostered players and only use substitutions as an emergency exception to avoid playing with fewer than 9 or 10 skaters.
Substitution skaters are not allowed during playoffs. During the regular season, subs are allowed only under the following conditions:
- If a team has fewer than ten (10) rostered skaters available for a game AND the team’s bench does not outnumber their opponent’s
- No team may add subs to outnumber their opponent’s number of dressed skaters for a game.
- Subs must be rostered on a Tuesday or Sunday team. Players who are only rostered on a Thursday team are not qualified to substitute.
Call-Ups
Captains are strongly encouraged to build a relationship with a Tuesday team that they may use to fill their Sunday roster with call-up players to ensure they can field a full team without resorting to substitutes.
Playoff Format
Overview
- All teams make playoffs
- Round 1: 1v8, 2v7, 3v6, 4v5
- Playoff games will be played on Sunday nights at regularly scheduled times, except for the March 16, 2023 championship games.
- Teams will enter a consolation bracket after losing their first playoff games.
- The consolation bracket will be seeded in accordance with regular-season placement, highest vs lowest, and middle-pairing
Post-Playoff “Fun” Games
Teams who are eliminated from both the winner’s and consolation brackets will have games scheduled for Sunday nights throughout the duration of the playoffs, although these games will not have a bearing on their League Placement.
League Placement
Teams will be awarded year-end placement based on the following priority order, where the following item is only used to determine the result of a tie:
- Their playoff record
- Their playoff goal differential
- Their regular season points
- Their regular season points differential
- Lowest cumulative penalty minutes
Playoff Schedule
- February 4th: Last game of the regular season
- February 11th: Super Bowl Sunday league-wide bye
- February 18th: Championship Quarter Finals, 4 games
- February 25th: Championship Semi-Finals, 2 games. Consolation Bracket: 2 games
- March 3rd: Championship Finals bye - no game. Consolation Bracket: 2 games. 1 Fun game for teams eliminated from both brackets
- March 10th: Championship Finals Game 1. Consolation Bracket Finals. 2 Fun games for teams eliminated from both brackets
- March 16th: Championship Finals Game 2. Championship Finals Game 3 if necessary